i am a self confessed movie buff. there is nothing more relaxing than enjoying a good movie. its the cheapest way to visit a different realm of reality, and its over in 2 hours or so. I dont have specific genre on mind, if i find it interesting i will watch it. though i have noticed that i am not into period movies, i find them quite dragging and boring. Me and my wife makes it a point to catch a movie every week. having said that, i got interested to check out the highest grossing movies of all time and make an instant checklist of the enumerated films. figures are all in millions, go check out your favorite films.
source: boxofficemojo
Rank | Title | Studio | Worldwide | Domestic / % | Overseas / % | Year^ | ||
1 | Avatar | Fox | $2,777.5 | $760.5 | 27.4% | $2,017.0 | 72.6% | 2009^ |
2 | Titanic | Par. | $1,843.2 | $600.8 | 32.6% | $1,242.4 | 67.4% | 1997 |
3 | The Lord of the Rings: The Return of the King | NL | $1,119.1 | $377.0 | 33.7% | $742.1 | 66.3% | 2003 |
4 | Pirates of the Caribbean: Dead Man's Chest | BV | $1,066.2 | $423.3 | 39.7% | $642.9 | 60.3% | 2006 |
5 | Toy Story 3 | BV | $1,062.6 | $414.6 | 39.0% | $648.0 | 61.0% | 2010 |
6 | Alice in Wonderland (2010) | BV | $1,024.3 | $334.2 | 32.6% | $690.1 | 67.4% | 2010 |
7 | The Dark Knight | WB | $1,001.9 | $533.3 | 53.2% | $468.6 | 46.8% | 2008 |
8 | Harry Potter and the Sorcerer's Stone | WB | $974.7 | $317.6 | 32.6% | $657.2 | 67.4% | 2001 |
9 | Pirates of the Caribbean: At World's End | BV | $961.0 | $309.4 | 32.2% | $651.6 | 67.8% | 2007 |
10 | Harry Potter and the Order of the Phoenix | WB | $938.2 | $292.0 | 31.1% | $646.2 | 68.9% | 2007 |
11 | Harry Potter and the Half-Blood Prince | WB | $934.0 | $302.0 | 32.3% | $632.0 | 67.7% | 2009 |
12 | The Lord of the Rings: The Two Towers | NL | $925.3 | $341.8 | 36.9% | $583.5 | 63.1% | 2002^ |
13 | Star Wars: Episode I - The Phantom Menace | Fox | $924.3 | $431.1 | 46.6% | $493.2 | 53.4% | 1999 |
14 | Shrek 2 | DW | $919.8 | $441.2 | 48.0% | $478.6 | 52.0% | 2004 |
15 | Jurassic Park | Uni. | $914.7 | $357.1 | 39.0% | $557.6 | 61.0% | 1993 |
16 | Harry Potter and the Goblet of Fire | WB | $895.9 | $290.0 | 32.4% | $605.9 | 67.6% | 2005 |
17 | Spider-Man 3 | Sony | $890.9 | $336.5 | 37.8% | $554.3 | 62.2% | 2007 |
18 | Ice Age: Dawn of the Dinosaurs | Fox | $886.7 | $196.6 | 22.2% | $690.1 | 77.8% | 2009 |
19 | Harry Potter and the Chamber of Secrets | WB | $878.6 | $262.0 | 29.8% | $616.7 | 70.2% | 2002 |
20 | The Lord of the Rings: The Fellowship of the Ring | NL | $870.8 | $314.8 | 36.1% | $556.0 | 63.9% | 2001^ |
21 | Finding Nemo | BV | $867.9 | $339.7 | 39.1% | $528.2 | 60.9% | 2003 |
22 | Star Wars: Episode III - Revenge of the Sith | Fox | $848.8 | $380.3 | 44.8% | $468.5 | 55.2% | 2005 |
23 | Transformers: Revenge of the Fallen | P/DW | $836.3 | $402.1 | 48.1% | $434.2 | 51.9% | 2009 |
24 | Spider-Man | Sony | $821.7 | $403.7 | 49.1% | $418.0 | 50.9% | 2002 |
25 | Inception | WB | $820.0 | $291.9 | 35.6% | $528.1 | 64.4% | 2010 |
26 | Independence Day | Fox | $817.4 | $306.2 | 37.5% | $511.2 | 62.5% | 1996 |
27 | Shrek the Third | P/DW | $799.0 | $322.7 | 40.4% | $476.2 | 59.6% | 2007 |
28 | Harry Potter and the Prisoner of Azkaban | WB | $795.6 | $249.5 | 31.4% | $546.1 | 68.6% | 2004 |
29 | E.T.: The Extra-Terrestrial | Uni. | $792.9 | $435.1 | 54.9% | $357.8 | 45.1% | 1982^ |
30 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $786.6 | $317.1 | 40.3% | $469.5 | 59.7% | 2008 |
No comments:
Post a Comment